Andy Ray Developments
Andy Ray wrote his first computer program in 1969. Since then he has designed hardware and written software for engineering, scientific and commercial applications.
His more significant developments, while working for Andy Ray Developments, are listed below in reverse chronological order.
Year | Client | Project | Languages |
2014 | Elliott Instruments Ltd and Intelligent Interfaces Ltd | Development of PCSpectra image analysis software for Windows. PCSpectraLite is the ‘lite’ version of PCSpectra. | Visual Basic |
His more significant developments, while working for Intelligent Interfaces Ltd, are listed below in reverse chronological order.
Year | Client | Project | Languages |
2008 | University of Birmingham | Migration of optical telescope control software, written originally for a DEC PDP11 mini-computer and at the time running on an Acorn A300 RISC OS based micro-computer, to a Linux based PC. This included writing a number of Linux I/O device drivers. | Fortran, C |
2003 | Elliott Instruments Ltd and Intelligent Interfaces Ltd | Development of PCSpectralite image analysis software for Windows. | Visual Basic |
2000 | Reuters Hong Kong | Development of serial communications software for DOS and Windows based computers. | C |
1997 | AFE Computer Services Hong Kong | Development of serial communications software for RISC OS based computers. | C |
1997 | Intelligent Interfaces Ltd | Development of Single Width I/O Expansion Card. This included writing a RISC OS device driver module. | C, ARM Assembler |
1996 | Ledbury Electronics Ltd | Development of an ARINC429 Interface Expansion Card for RISC OS based computers. This included writing a RISC OS device driver module. | C, ARM Assembler |
1996 | Ledbury Electronics Ltd | Development of specialised expansion cards for a RISC OS based computer aircraft auxiliary power unit test system. This included writing a RISC OS device driver module. | C |
1994 | Redcar and Cleveland Borough Council | Development of an incinerator plant monitoring system. This included developing specialised expansion cards for RISC OS based computers and writing software to give a continuous display of the state of the incinerator. | C |
1993 | University of Bristol, Institute of Child Life & Health | Development of video player control software for RISC OS based computers. | BBC BASIC |
1993 | Intelligent Interfaces Ltd | Development of Fortran Libraries for RISC OS based computers. These included a set of routines equivalent to the BBC BASIC graphics statements. | ARM Assembler |
1993 | Intelligent Interfaces Ltd | Development of Dual High Speed Serial Interface Expansion Card for RISC OS based computers. This included writing a RISC OS device driver module. | C, ARM Assembler |
1992 | Bedford College of Higher Education (now part of De Montfort University) | Migration of Cycle Ergometer data capture and analysis software written for the Commodore PET to a RISC OS based computer. | BBC BASIC |
1991 | Intelligent Interfaces Ltd and Bradly Associates | Migration of the GINO Fortran Graphics Libraries to RISC OS based computers. This included writing a screen driver. | Fortran, ARM Assembler |
1990 | Intelligent Interfaces Ltd | Development of software for the Irlam Instruments ADdsp Analogue to Digital Converter (ADC) Expansion Card. This included writing a RISC OS device driver module. | C, ARM Assembler |
1990 | Intelligent Interfaces Ltd | Development of STEBus Interface Expansion Card for RISC OS based computers. This included writing a RISC OS device driver module. | ARM Assembler |
1989 | Intelligent Interfaces Ltd | Development of Dual RS423 Serial Interface Expansion Card for RISC OS based computers. This included writing a RISC OS device driver module. | C, ARM Assembler |
1988 | Intelligent Interfaces Ltd | Development of 16 Bit Parallel I/O Expansion Card for RISC OS based computers. This included writing a RISC OS device driver module. | ARM Assembler |
1988 | Intelligent Interfaces Ltd | Development of IEEE488 (GPIB) Interrface Expansion Card for RISC OS based computers. This included writing a RISC OS device driver module and BBC BASIC, Fortran, C and Pascal libraries. | C |
1986 | Intelligent Interfaces Ltd | Development of a DOS Terminate and Stay Resident (TSR) program to convert NEC Spinwriter to HP LaserJet printer control codes to enable the HP LaserJet printer to be used with the IBM Displaywrite word processor software for DOS. | 8086 Assembler |
1986 | Intelligent Interfaces Ltd | Development of software for the BBC Microcomputer IEEE488 Interface, supplied as the NIEEE sideways ROM, to enable the interface to be used with the National Semiconductors 32000 series processor based Cambridge Coprocessor and Workstation but could be used with other coprocessors and standalone BBC Microcomputers. | 6502 Assembler |
1985 | Intelligent Interfaces Ltd | Development of an ‘intelligent’ printer buffer to convert NEC Spinwriter to Olympia ESW 3000K daisy wheel printer control codes to enable the Olympia printer to be used with the IBM Displaywrite word processor software for DOS. | 8086 Assembler |
1984 | Intelligent Interfaces Ltd | Development of the SYSCON 6 interface for the BBC Microcomputer to enable it to use Commodore Dual Floppy Disk Units, Hard Disk Units and Printers. | 6502 Assembler |
1982 | J J Lloyd Ltd now AMETEK | Development of a range of X/Y plotter interfaces for the Apple II, Commodore PET and BBC Microcomputers. | 6502 Assembler |
1982 | Acorn Computers Ltd now ARM | Development of the BBC Microcomputer IEEE488 Interface. | 6502 Assembler |
His more significant developments while working for the University of Southampton Institute for Sound and Vibration Research and subsequently for Stewart Hughes Ltd (now part of GE Aviation) are listed below in reverse chronological order.
Year | Client | Project | Languages |
1981 | Stewart Hughes Ltd (now part of GE Aviation) working for the Ministry of Defence | Development of helicopter rotor tracking test rig control and data logging system based on Commodore PET Microcomputer. | 6502 Assembler, BASIC |
1980 | University of Southampton, Institute for Sound and Vibration Research working for British Steel agents for the European Coal and Steel Community | Development of a microprocessor based kurtosis meter for monitoring the health of rolling contact bearings. | 6502 Assembler, BASIC |
1979 | University of Southampton, Institute for Sound and Vibration Research working for British Steel agents for the European Coal and Steel Community | Development of long term plain bearing test rig control and data logging system based on Commodore PET Microcomputer. | 6502 Assembler, BASIC |
His more significant developments, while working for Rolls-Royce, are listed below.
Year | Project | Languages | |
1977 – 1974 | Rolls-Royce, Bristol Engine Division, Mechanical Research Department | Development of software to simulate aero engine main shaft bearing behaviour. This included the iterative solution of sets of non-linear simultaneous equations. | Scheme C |